Home and Student | Basic | Small Business | Professional | Ultimate | ||
| Word 2007 A comprehensive set of writing tools that help you create and share content. | ||||||
| PowerPoint 2007 Powerful presentation tool that allows you to create professional-looking presentations. | ||||||
| Excel 2007 A powerful tool for creating spreadsheets, and analyze and share information. | ||||||
| OneNote 2007 A digital notebook solution, allowing you to gather notes and information in one place. | ||||||
| Outlook 2007 An integrated solution for managing your time and information, connecting across boundaries. | (w/ Biz Contact Mgr) | (w/ Biz Contact Mgr) | (w/ Biz Contact Mgr) | |||
| | Access 2007 A database solution that allows you to effectively track, report and share information. | | | |||
| | Publisher 2007 Create, personalize, and share a publications and marketing materials in-house. | | | | ||
| | Groove 2007 A collaboration tool that helps teams work together. | | ||||
| | InfoPath 2007 An information-gathering program, allowing you to create and deploy electronic forms. | | ||||
| Foxtrot Price | Home and Student | Basic | Small Business | Professional | Ultimate | |
* OEM version price. As Microsoft System Builders, we are allowed to sell this version with or without an accompanying piece of hardware, as long as we provide support for it . . . which, of course, we do!